Your Team Name     StockCar Sign Up Form
Your E-mail              Sign Up due before qualifying (3:10pm), Feb 19
Your Real Name       Late Sign up available by start of Dual Races February 23*
Your Phone No       *However, all drivers in red will be ineligible (Feb 19-23)
If Rookie, who were you referred by (Team name or person):

Choose Your Drivers (Must Have 6. Do not exceed $10.0M) - View Rule book here
Driver 1   
Driver 2
Driver 3   
Driver 4
Driver 5   
Driver 6

Send $50 to:  Jim Hart, 210 Dunn Circle, Hampton, VA 23666
If you have a PayPal account, you may send thru PayPal to gallopinghost@yahoo.com (via account to account)
If using credit card via PayPal, please add $2 to cover processing charges. 

??Did you remember to fill in your Team Name and E-mail address??

These values good for races 1 thru 2
Maximum Team Value = $10.0M
As lineups change, new drivers may be added prior to qualifying with values listed as appropriate for the team they sign with.

* - Drivers in Red are ineligible for Late Signup

Position Driver Salary   Position Driver Salary
1 Kevin Harvick $2,700,000   26 Aric Almirola $1,050,000
2 Joey Logano $2,630,000   27 Ty Dillon $1,000,000
3 Kyle Busch $2,560,000   28 Chris Buescher $960,000
4 Jimmie Johnson $2,490,000   29 Michael McDowell $920,000
5 Brad Keselowski $2,420,000   30 David Ragan $880,000
6 Martin Truex Jr. $2,350,000   31 Cole Whitt $840,000
7 Denny Hamlin $2,280,000   32 Joey Gase $800,000
8 Matt Kenseth $2,210,000   33 Gray Gaulding $760,000
9 Kurt Busch $2,140,000   34 Corey LaJoie $720,000
10 Chase Elliott   35 Landon Cassill $680,000
11 Dale Earnhardt Jr.   36 Matt DiBenedetto $640,000
12 Kyle Larson $1,930,000 37 Michael Waltrip $600,000
13 Austin Dillon $1,860,000 38 Jeffrey Earnhardt $560,000
14 Kasey Kahne 39 Joey Gase $520,000
15 Ryan Newman 40 Timmy Hill $480,000
16 Jamie McMurray $1,650,000 41 Elliott Sadler $440,000
17 Ryan Blaney $1,580,000 42 $400,000
18 Erik Jones $1,510,000 43 $400,000
19 AJ Allmendinger $1,440,000 44 $400,000
20 Clint Bowyer 45 $400,000
21 Ricky Stenhouse Jr. $1,300,000 46 $400,000
22 Daniel Suarez $1,250,000 47 $400,000
23 Trevor Bayne $1,200,000 48 $400,000
24 Paul Menard $1,150,000 49 $400,000
25 Danica Patrick $1,100,000 50 $400,000

* - Drivers in Red are ineligible for Late Signup