Your Team Name     StockCar Sign Up Form
Your E-mail              Sign Up due before qualifying, Feb 14
Your Real Name       Late Sign up available by start of Dual Races February 18*
Your Phone No       *However, all drivers in red will be ineligible (Feb 14-18)
If Rookie, who were you referred by (Team name or person):

Choose Your Drivers (Must Have 6. Do not exceed $10.0M) - View Rule book here
Driver 1   
Driver 2
Driver 3   
Driver 4
Driver 5   
Driver 6

Send $50 to:  Jim Hart, 210 Dunn Circle, Hampton, VA 23666
If you have a PayPal account, you may send thru PayPal to gallopinghost@yahoo.com (via account to account)
If using credit card via PayPal, please add $2 to cover processing charges.

??Did you remember to fill in your Team Name and E-mail address??

These values good for races 1 thru 2
Maximum Team Value = $10.0M
As lineups change, new drivers may be added prior to qualifying with values listed as appropriate for the team they sign with.

The top three positions will increase to $3,000,000, $2,900,000, and $2,800,000 respectively after race two.
* - Drivers in Red are ineligible for Late Signup

Position Driver Salary   Position Driver Salary
1 Kevin Harvick $2,700,000 26 Danica Patrick $1,150,000
2 Joey Logano $2,700,000 27 Trevor Bayne $1,100,000
3 Kyle Busch $2,700,000 28 Casey Mears $1,050,000
4 Brad Keselowski $2,700,000 29 Chris Buescher $1,000,000
5 Jimmie Johnson $2,600,000 30 Brian Scott $960,000
6 Dale Earnhardt Jr $2,500,000 31 David Ragan $920,000
7 Matt Kenseth* $2,400,000 32 Regan Smith $880,000
8 Denny Hamlin $2,300,000 33 Landon Cassill $840,000
9 Carl Edwards $2,200,000 34 Michael Annett $800,000
10 Kurt Busch $2,100,000 35 Michael Waltrip $770,000
11 Martin Truex $2,000,000 36 Matt DiBenedetto $740,000
12 Ryan Newman $1,930,000 37 Ty Dillon* $710,000
13 Kasey Kahne $1,860,000 38 Michael McDowell $680,000
14 Jamie McMurray $1,790,000 39 Bobby Labonte $650,000
15 Kyle Larson $1,720,000 40 Jeffrey Eranhardt $620,000
16 Paul Menard $1,650,000 41 Cole Whitt $590,000
17 Chase Elliott* $1,600,000 42 $560,000
18 Austin Dillon $1,550,000 43 $540,000
19 Aric Almirola $1,500,000 44 $520,000
20 Clint Bowyer $1,450,000 45 $500,000
21 Greg Biffle $1,400,000 46 $490,000
22 Tony Stewart/Temp** $1,350,000 47 $480,000
23 Ryan Blaney* $1,300,000 48 $470,000
24 Ricky Stenhouse Jr* $1,250,000 49 $460,000
25 AJ Allmendinger $1,200,000 50 $450,000

* - Drivers in Red are ineligible for Late Signup
** -
Tony Stewart will be scored for the #14 car until he returns. If his replacement is on the list, the price will not change, and unlike the normal rules, you will get Stewart when he returns rather than keeping that driver in a different car.