Your Team Name     StockCar Trade Form
Your E-mail              Before Trading, View Team Value Here

Make Your Trades (Up to 6 if available)
Fired Driver 1 New Driver 1
Fired Driver 2 New Driver 2
Fired Driver 3 New Driver 3
Fired Driver 4 New Driver 4
Fired Driver 5 New Driver 5
Fired Driver 6 New Driver 6

Make a Replacement (Only for drivers not competing at the next event, see rules)
Replaced Driver New Driver

??Did you remember your Team Name and E-mail address??

These values good for races 35 thru 36
Maximum Team Value = $11.40M
Drivers not listed who take over for an existing driver will be worth the average of $400,000 and that driver

Position Driver Salary   Position Driver Salary
1 Jimmie Johnson $3,000,000   26 Brian Vickers $1,150,000
2 Matt Kenseth $2,900,000   27 Elliott Sadler $1,100,000
3 Kyle Busch $2,800,000   28 Casey Mears $1,050,000
4 Kevin Harvick $2,700,000   29 David Ragan $1,000,000
5 Carl Edwards $2,600,000   30 AJ Allmendinger $960,000
6 Clint Bowyer $2,500,000   31 Austin Dillon $920,000
7 Dale Earnhardt Jr $2,400,000   32 David Gilliland $880,000
8 Jeff Gordon $2,300,000   33 Danica Patrick $840,000
9 Joey Logano $2,200,000   34 Trevor Bayne $800,000
10 Brad Keselowski $2,100,000   35 Parker Kligerman $770,000
11 Kurt Busch $2,000,000   36 Bobby Labonte $740,000
12 Kasey Kahne $1,930,000   37 Travis Kvapil $710,000
13 Martin Truex $1,860,000   38 Dave Blaney $680,000
14 Greg Biffle $1,790,000   39 Regan Smith $650,000
15 Ryan Newman $1,720,000   40 J.J. Yeley $620,000
16 Jamie McMurray $1,650,000   41 David Reutimann $590,000
17 Paul Menard $1,600,000   42 David Stremme $560,000
18 Juan Montoya $1,550,000   43 Landon Cassill $540,000
19 Denny Hamlin $1,500,000   44 Michael Waltrip $520,000
20 Mark Martin $1,450,000   45 Justin Algaier $500,000
21 Aric Almirola $1,400,000   46 Josh Wise $490,000
22 Jeff Burton $1,350,000   47 Kyle Larson $480,000
23 Marcos Ambrose $1,300,000   48 Cole Whitt $470,000
24 Ricky Stenhouse Jr $1,250,000   49 Terry Labonte $460,000
25 Tony Stewart $1,200,000   50 Michael McDowell $450,000

* - For Car #55 only, owners will receive points for Mark Martin, Brian Vickers, or Michael Waltrip.  If more than one of the three drivers races together in the same race but in different cars, Mark Martin will be your primary driver. If Martin does not race after previously driving the #55, then whoever is in that car (Waltrip or Vickers) will be your driver until he returns (in #55 or any other car).  If a situation arises where Mark Martin were to drive for another team, you will retain Mark Martin and will no longer have Vickers or Waltrip if a situation arised where Martin were to step out of his new teams car permenantly. But if he should drive for another team and then come back to the #55, then future races will include the Martin/Vickers/Waltrip arrangement in the same way as originally planned.

** - Choosing Vickers on your team will be treated as a seperate driver from the "Martin/Vickers/Waltrip" exception. Meaning you own Vickers and only Vickers. If he steps out of the car (e.g. for Martin to take back over), you will not get the points for Car #55 and you will want to replace or trade Vickers unless he is driving for another team.