Your Team Name     StockCar Sign Up Form
Your E-mail              Sign Up due before qualifying, Feb 17
Your Real Name       Late Sign up available by start of Twin 150's February 21*
Your Phone No       *However, all drivers in red will be ineligible (Feb 17-21)
If Rookie, who were you referred by (Team name or person):

Choose Your Drivers (Must Have 6. Do not exceed $10.0M) - View Rule book here
Driver 1   
Driver 2
Driver 3   
Driver 4
Driver 5   
Driver 6

Send $50 to:  Jim Hart, 210 Dunn Circle, Hampton, VA 23666 

Last Man Entry (3 FREE w entry):  Pick 4 Drivers. One driver must finish in top 5 to advance to the next race. If you choose not to submit, you will automatically be entered with your highest four drivers from the StockCar Fantasy League

??Did you remember to fill in your Team Name and E-mail address??

These values good for races 1 thru 2
Maximum Team Value = $10.0M
As lineups change, new drivers may be added prior to qualifying with values listed as appropriate for the team they sign with.

NOTE:  Drivers in Red are ineligible for late entry (shown after qualifying)

* - The top three positions will increase to $3,000,000, $2,900,000, and $2,800,000 respectively after race two.

Position

Driver

Salary

 

Position

Driver

Salary

1 Jimmie Johnson $2,700,000*   26 Danica Patrick $1,150,000
2 Brad Keselowski $2,700,000*   27 Regan Smith $1,100,000
3 Denny Hamlin $2,700,000*   28 Bobby Labonte $1,050,000
4 Kyle Busch $2,700,000   29 David Ragan $1,000,000
5 Matt Kenseth $2,600,000   30 AJ Allmendinger $960,000
6 Clint Bowyer $2,500,000   31 Trevor Bayne $920,000
7 Kasey Kahne $2,400,000   32 Casey Mears $880,000
8 Jeff Gordon $2,300,000   33 David Gilliland $840,000
9 Tony Stewart $2,200,000   34 David Reutimann $800,000
10 Dale Earnhardt Jr $2,100,000   35 Dave Blaney $770,000
11 Kevin Harvick $2,000,000   36 Travis Kvapil $740,000
12 Greg Biffle $1,930,000   37 Terry Labonte $710,000
13 Carl Edwards $1,860,000   38 Timmy Hill $680,000
14 Ryan Newman $1,790,000   39 Austin Dillon $650,000
15 Martin Truex $1,720,000   40 David Stremme $620,000
16 Martin/Vickers/Waltrip** $1,650,000   41 Brian Keselowski $590,000
17 Ricky Stenhouse Jr $1,600,000   42 Scott Speed $560,000
18 Kurt Busch $1,550,000   43 Michael McDowell $540,000
19 Jamie McMurray $1,500,000   44 Josh Wise $520,000
20 Joey Logano $1,450,000   45 Joe Nemechek $500,000
21 Paul Menard $1,400,000   46 J.J. Yeley $490,000
22 Jeff Burton $1,350,000   47 $480,000
23 Juan Montoya $1,300,000   48 $470,000
24 Marcos Ambrose $1,250,000   49 $460,000
25 Aric Almirola $1,200,000   50 $450,000

** - For Car #55 only, owners will receive points for Mark Martin, Brian Vickers, or Michael Waltrip.  If more than one of the three drivers races together in the same race but in different cars, you will receive the results for the driver of Car#55 with one exception. Mark Martin will be your primary driver. If a situation arises where Mark Martin were to drive for another team, you will retain Mark Martin and will no longer have Vickers or Waltrip if a situation arised where Martin were to step out of his new teams car. But if he should drive a one off and come back to the #55, then future races will include Vickers or Waltrip in the same way as originally planned.