Max Team Value = $31.0M Go to Trade Sheet
Rosters last updated 8/07/22 Includes trades made for
Nashville.
Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | T |
V |
Buggs Island Racing | Newgarden | Power | McLaughlin | Lundgaard | Castroneves | 2 | $31.1 |
Crush Buggs Island | Dixon | O'Ward | Newgarden | VeeKay | Malukas | 1 | $31.6 |
Dream Team | McLaughlin | Dixon | Rosenqvist | VeeKay | Lundgaard | 2 | $31.1 |
Fox Team | Newgarden | O'Ward | Lundgaard | Pagenaud | Rosenqvist | 2 | $30.7 |
Galloping Ghost | O'Ward | Grosjean | Rossi | Dixon | Malukas | 1 | $31.0 |
Hellbent Racing | Newgarden | Herta | Grosjean | O'Ward | Rossi | 2 | $31.6 |
Kat's Krew | Palou | Power | Harvey | Newgarden | Grosjean | 2 | $31.5 |
Northern Exposure | Dixon | Power | Rossi | McLaughlin | Ilott | 4 | $31.7 |
Scuderia Ferrari | Newgarden | Dixon | Rossi | Sato | Ilott | 4 | $30.3 |
SPORTER | Newgarden | Herta | Ericsson | Castroneves | Kirkwood | 3 | $29.5 |
Swee's Boys | O'Ward | Herta | Grosjean | Pagenaud | Palou | 2 | $31.0 |
Tank Racing | Newgarden | Dixon | Power | Castroneves | Malukas | 4 | $31.4 |
Victory Lap | Herta | Rahal | Rossi | Lundgaard | Newgarden | 2 | $30.6 |
Drivers Picked:
Newgarden | 9 |
Dixon | 6 |
O'Ward | 5 |
Rossi | 5 |
Herta | 4 |
Grosjean | 4 |
Power | 4 |
Lundgaard | 4 |
Malukas | 3 |
Castroneves | 3 |
McLaughlin | 3 |
Ilott | 2 |
Palou | 2 |
VeeKay | 2 |
Rosenqvist | 2 |
Pagenaud | 2 |
Ericsson | 1 |
Kirkwood | 1 |
Sato | 1 |
Rahal | 1 |
Harvey | 1 |
Daly | 0 |
Johnson | 0 |
DeFrancesco | 0 |
Kellett | 0 |
Calderon | 0 |