Max Team Value = $31.0M Go to Trade Sheet
Rosters last updated 9/12/21 Includes trades made for
Portland
Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | T |
V |
Buggs Island Racing | Newgarden | O'Ward | Ericsson | Sato | Jones | 3 | $31.8 |
Crush Buggs Island | O'Ward | Rossi | Hunter-Reay | Ericsson | Herta | 1 | $31.6 |
Dream Team | Dixon | Newgarden | Sato | Power | Rosenqvist | 2 | $31.2 |
Fox Team | O'Ward | Power | Palou | VeeKay | Johnson | 3 | $31.0 |
Galloping Ghost | Herta | Rossi | Rahal | Bourdais | O'Ward | 3 | $31.4 |
Hellbent Racing | Herta | Rahal | Newgarden | Grosjean | Bourdais | 3 | $31.1 |
Kat's Krew | Newgarden | Hunter-Reay | Rossi | Palou | Grosjean | 2 | $31.6 |
Northern Exposure | Dixon | Power | Hinchcliffe | Bourdais | Harvey | 4 | $29.2 |
Scuderia Ferrari | Dixon | Newgarden | Hinchcliffe | Johnson | Jones | 4 | $28.9 |
Smash Buggs Island | Newgarden | Rosenqvist | Hinchcliffe | Bourdais | Johnson | 4 | $27.3 |
SPORTER | Dixon | Herta | Power | Grosjean | Harvey | 1 | $31.0 |
Swee's Boys | Dixon | Pagenaud | Hinchcliffe | Herta | Hunter-Reay | 2 | $29.8 |
Tank Racing | Newgarden | Pagenaud | Hinchcliffe | Sato | Johnson | 4 | $28.9 |
Victory Lap | Dixon | O'Ward | Rossi | Grosjean | Rosenqvist | 2 | $30.8 |
Drivers Picked:
Newgarden | 7 |
Dixon | 6 |
Hinchcliffe | 5 |
O'Ward | 5 |
Herta | 5 |
Johnson | 4 |
Bourdais | 4 |
Rossi | 4 |
Grosjean | 4 |
Power | 4 |
Sato | 3 |
Rosenqvist | 3 |
Hunter-Reay | 3 |
Harvey | 2 |
Rahal | 2 |
Pagenaud | 2 |
Jones | 2 |
Palou | 2 |
Ericsson | 2 |
VeeKay | 1 |
McLaughlin | 0 |
Daly | 0 |
Kellett | 0 |
Chilton | 0 |