Max Team Value = $30.5M Go to Trade Sheet
Rosters last updated 9/13/20 Includes trades made for
Mid-Ohio #2
| Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | T |
V |
| Buggs Island Racing | Newgarden | Rahal | Power | Carpenter | Kimball | 0 | $30.2 |
| Crush Buggs Island | Newgarden | Power | Ericsson | Rosenqvist | Veach | 1 | $30.7 |
| Dream Team | Dixon | Newgarden | O'Ward | Andretti | Harvey | 2 | $31.4 |
| Fox Team | Dixon | Sato | Rossi | Ferrucci | VeeKay | 0 | $30.5 |
| Galloping Ghost | Rossi | Rahal | Hunter-Reay | Ferrucci | Pagenaud | 2 | $30.3 |
| Hellbent Racing | Rossi | Herta | Rosenqvist | Ericsson | Daly | 1 | $29.5 |
| Kat's Krew | Rossi | Herta | O'Ward | Harvey | Palou | 2 | $30.2 |
| Northern Exposure | Dixon | Power | Hunter-Reay | Andretti | Chilton | 3 | $30.1 |
| Scuderia Ferrari | Newgarden | Pagenaud | Ericsson | Veach | Kanaan | 3 | $28.7 |
| Swee's Boys | Pagenaud | Herta | O'Ward | Ferrucci | Veach | 3 | $30.5 |
| Tank Racing | Newgarden | Pagenaud | Ericsson | Andretti | Kanaan | 3 | $28.5 |
| Victory Lap | Power | Rosenqvist | O'Ward | Ericsson | Palou | 3 | $31.1 |
Drivers:
| Ericsson | 5 |
| Newgarden | 5 |
| Pagenaud | 4 |
| O'Ward | 4 |
| Power | 4 |
| Rossi | 4 |
| Herta | 3 |
| Andretti | 3 |
| Veach | 3 |
| Ferrucci | 3 |
| Dixon | 3 |
| Rosenqvist | 3 |
| Hunter-Reay | 2 |
| Palou | 2 |
| Kanaan | 2 |
| Rahal | 2 |
| Harvey | 2 |
| Chilton | 1 |
| Carpenter | 1 |
| Sato | 1 |
| VeeKay | 1 |
| Kimball | 1 |
| Askew | 0 |