CART98 Fantasy Page  -


Need a trade? Check out the Driver Point Values, (to be changed after races 2,6,10,14, & 18)
Who's got Who? Check out the Team Rosters


Photo by Swee

Vasser Race 5 Race 10 Race 15
Race 1 Race 6 Race 11 Race 16
Race 2 Race 7 Race 12 Race 17
Race 3 Race 8 Race 13 Race 18
Race 4 Race 9 Race 14 Race 19

CART98 Fantasy Results - Race 19 (Fontana)

	Name		Race TotalPts Earned		Name		Season Total
1	Right On Target		436	20	1	Buggs Island Racing (1)	230
2	Buggs Island Racing	335	16	2	Speed Demon (5)		206
3	AB Racing		308	14	3	Hoosier Racing (1)	176
4	Hoosier Racing		297	12	4	Blind Driver (3)	168
5	Dream Team		283	10	5	Dream Team		168
6	Hellbent Racing		273	8+1	6	AB Racing (1)		155
7	Pottomous		266	6	7	Galloping Ghost (3)	151
8	Hendricks Motorsports	262	5	8	Right On Target (1)	144
9	Cuerbo Gold		259	4	9	Hellbent Racing		144
10	Speed Demon		237	3	10	Hendricks Motorsports(1)132
11	Tin Cup			193	2	11	Pottomous (2)		120
12	Galloping Ghost		190	1	12	Cuerbo Gold		92
13	Blind Driver		168	0	13	Tin Cup			52

Trades:
  HB - Traded DeFerran to get Tracy
  HR - Traded Carpentier to get Meier
  HR - Traded Toyota to get Mercedes

Driver Race Pts						
				Qual	Race		Total	
1	  Jimmy Vasser		14	100		114
2	  Greg Moore		10	90		100
3	  Alex Zanardi		6	85		91
4	  Maricio Gugelman	12	75		87
5	  Mark Blundell		11	70		81
6	  Adrian Fernandez	1	80		81
7	  Christian Fittipaldi	9	65		74
8	  Richie Hearn		13	60		73
9	  Robby Gordon		4	55		59
10	  Bobby Rahal		12	45		57
11	  Helio Castro-Neves	7	50		57
12	  Michael Jourdain Jr	2	40		42
13	  Alex Barron		7	35		42
14	  Paul Tracy		9	30		39
15	  Bryan Herta		6	27		33
16	  Michael Andretti	13	18		31
17	  Gil DeFerran		10	21		31
18	  Scott Pruett		15	12		27
19	  Max Papis		3	24		27
20	  Dario Franchitti	11	8		19
21	  Tony Kanaan		3	15		18
22	  JJ Lehto		5	10		15
23	  Patrick Carpentier	8	2		10
24	  Al Unser, Jr		8	1		9
25	  PJ Jones		2	6		8
26	  Arnd Meier		4	4		8
27	  Andre Ribiero		5	0		5
28	  Dennis Vitola		1	3		4

Engines:
Honda		20
Mercedes	16
Ford		13
Toyota		4