F1-2019 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 |
Race Results | Score | Pts | Season Standings | Pts | |||
1 | Scuderia Ferrari | 185 | 25 | 1 | Scuderia Ferrari (7) | 280 | |
2 | Dippnsidways | 180 | 18 | 2 | Buggs Island Racing (2) | 234 | |
3 | The Replacements | 179 | 15 | 3 | The Replacements | 189 | |
4 | From The Back | 174 | 12 | 4 | From The Back (1) | 168 | |
5 | Galloping Ghost | 172 | 10 | 5 | Dippnsidways | 163 | |
6 | Buggs Island Racing | 167 | 8 | 6 | Dream Team (2) | 156 | |
7 | Kat's Krew | 167 | 6 | 7 | Kat's Krew (4) | 152 | |
8 | Dream Team | 156 | 4 | 8 | Fox Team (1) | 128 | |
9 | Swee's Boys | 156 | 2 | 9 | Galloping Ghost | 110 | |
10 | Victory Lap | 154 | 1 | 10 | Tank Racing (1) | 105 | |
11 | Crush Buggs Island | 153 | 0 | 11 | Swee's Boys (1) | 100 | |
12 | Northern Exposure | 148 | 0 | 12 | Northern Exposure (1) | 91 | |
13 | Fox Team | 145 | 0 | 13 | Crush Buggs Island (1) | 78 | |
14 | Vitesco Racing | 141 | 0 | 14 | Vitesco Racing | 70 | |
15 | Tank Racing | 136 | 0 | 15 | Victory Lap | 55 | |
16 | F1 Dboys | 96 | 0 | 16 | F1 Dboys | 40 |
Trades:
Swee's Boys traded Kubica to get Albon
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Lewis Hamilton (Mer) | 10 | 50 | 5 | 65 | Mercedes | 49 |
2 | Max Verstappen (RB) | 7 | 42 | 49 | Red Bull | 34 | |
3 | Charles Leclerc (Fer) | 6 | 38 | 44 | Ferrari | 33 | |
4 | Valtteri Bottas (Mer) | 8 | 34 | 42 | McLaren | 16 | |
5 | Sebastian Vettel (Fer) | 5 | 30 | 35 | Renault | 11 | |
6 | Alexander Albon (RB) | 5 | 27 | 32 | Racing Point | 10 | |
7 | Sergio Perez (RPt) | 2 | 24 | 26 | Torro Rosso | 8 | |
8 | Lando Norris (McL) | 4 | 22 | 26 | Alfa Romeo | 5 | |
9 | Carlos Sainz (McL) | 3 | 18 | 21 | Haas | 5 | |
10 | Daniil Kvyat (Tor) | 1 | 20 | 21 | Williams | 0 | |
11 | Daniel Ricciardo (Ren) | 4 | 16 | 20 | |||
12 | Nico Hulkenberg (Ren) | 3 | 14 | 17 | |||
13 | Kimi Raikkonen (Alf) | 12 | 12 | ||||
14 | Kevin Magnussen (Haa) | 10 | 10 | ||||
15 | Romain Grosjean (Haa) | 8 | 8 | ||||
16 | Pierre Gasley (Tor) | 2 | 4 | 6 | |||
17 | Antonio Giovinazzo (Alf) | 6 | 6 | ||||
18 | George Russell (Wil) | 5 | 5 | ||||
19 | Lance Stroll (RPt) | 1 | 2 | 3 | |||
20 | Robert Kubica (Wil) | 3 | 3 |